Coming Soon! Fortine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201EY) | FX | Kalispell, MT | (edit) Wiki | |
| 88.7 | KYCC (K204CJ) | FX | Kalispell, MT | (edit) Wiki | |
| 88.9 | KVRZ | FM | Libby, MT | (edit) Wiki | |
| 89.9 | KUKL | FM | Kalispell, MT | (edit) Wiki | |
| 90.1 | KMBI-FM (K211AB) | FX | Libby, MT | (edit) Wiki | |
| 90.5 | WPCS (K213DF) | FX | Kalispell, MT | (edit) Wiki | |
| 90.9 | KSPL | FM | Kalispell, MT | (edit) Wiki | |
| 91.7 | KUKL (K219BN) | FX | Whitefish, MT | (edit) Wiki | |
| 92.7 | KLKM (K224DV) | FX | Kalispell, MT | (edit) Wiki | |
| 93.5 | KZXT | FM | Eureka, MT | (edit) Wiki | |
| 95.9 | KHNK | FM | Columbia Falls, MT | (edit) Wiki | |
| 98.5 | KBBZ | FM | Kalispell, MT | (edit) Wiki | |
| 99.5 | KAWZ (K258AP) | FX | Whitefish, MT | (edit) Wiki | |
| 99.7 | KBBZ (K259AD) | FX | Kalispell, MT | (edit) Wiki | |
| 101.7 | KTNY | FM | Libby, MT | (edit) Wiki | |
| 103.1 | KDBR (DK276DU) | FX | Whitefish, MT | (edit) Wiki | |
| 103.1 | KRVO | FM | Columbia Falls, MT | (edit) Wiki | |
| 103.5 | KIBG (K278BI) | FX | Kalispell, MT | (edit) Wiki | |
| 103.9 | KZMN | FM | Kalispell, MT | (edit) Wiki | |
| 105.1 | KWOL-FM | FM | Whitefish, MT | (edit) Wiki | |
| 106.3 | DK292CD | FX | Whitefish, MT | (edit) Wiki | |
| 106.3 | KDBR | FM | Kalispell, MT | (edit) Wiki | |
| 107.1 | KPLG (K296FS) | FX | Eureka, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.