Coming Soon! Forsyth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | KYUS-TV | NBC | TV | Miles City, MT | (edit) Wiki |
| 4 | K04FF | TX | Forsyth, MT | (edit) Wiki | |
| 6 | DK06KI | TX | Ashland, MT | (edit) Wiki | |
| 6 | K06JU | TX | Howard, MT | (edit) Wiki | |
| 6 | KULR-TV (K06FE-D) | NBC | TX | Miles City, MT | (edit) Wiki |
| 7 | K07LO | TX | Forsyth, MT | (edit) Wiki | |
| 7 | K07QK | TX | Rosebud, MT | (edit) Wiki | |
| 7 | KSVI (K07WJ) | ABC | TX | Colstrip, MT | (edit) Wiki |
| 9 | DK09PH | TX | Ashland, MT | (edit) Wiki | |
| 9 | K09BW | TX | Forsyth, MT | (edit) Wiki | |
| 9 | K09OK | TX | Rosebud, MT | (edit) Wiki | |
| 9 | K09OY | TX | Colstrip, MT | (edit) Wiki | |
| 10 | K10AJ | TX | Howard, MT | (edit) Wiki | |
| 10 | K10ED | TX | Lower Rosebud, MT | (edit) Wiki | |
| 10 | KTVQ (K10GF) | CBS / CW | TX | Miles City, MT | (edit) Wiki |
| 11 | K11CB | TX | Forsyth, MT | (edit) Wiki | |
| 11 | KTVQ (K08OW-D) | CBS / CW | TX | Hysham, MT | (edit) Wiki |
| 12 | K12LR | TX | Forsyth, MT | (edit) Wiki | |
| 13 | K13PV | TX | Colstrip, MT | (edit) Wiki | |
| 13 | KULR-TV (K13PO-D) | NBC | TX | Hysham, MT | (edit) Wiki |
| 16 | KSVI (K16DH) | ABC | TX | Miles City, MT | (edit) Wiki |
| 19 | KHMT (K19FF) | FOX | TX | Miles City, MT | (edit) Wiki |
| 28 | DK28CB | TX | Colstrip, MT | (edit) Wiki | |
| 29 | KTVQ (K29HF) | CW / CBS | TX | Castle Rock, MT | (edit) Wiki |
| 44 | K44DM | TX | Howard, MT | (edit) Wiki | |
| 58 | KHMT (K58IH) | FOX | TX | Colstrip, MT | (edit) Wiki |
| 61 | K61BL | TX | Colstrip, MT | (edit) Wiki | |
| 64 | KTVQ (K29HF) | CBS / CW | TX | Castle Rock, MT | (edit) Wiki |
| 66 | KSVI (K66EQ) | ABC | TX | Colstrip, MT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.