Coming Soon! Finley Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201EY) | FX | Kalispell, MT | (edit) Wiki | |
| 88.1 | KGFC (K201EF) | FX | Seeley Lake, MT | (edit) Wiki | |
| 88.7 | KLKM | FM | Kalispell, MT | (edit) Wiki | |
| 88.7 | KYCC (K204CJ) | FX | Kalispell, MT | (edit) Wiki | |
| 89.1 | KUFM | FM | Missoula, MT | (edit) Wiki | |
| 89.9 | KUKL | FM | Kalispell, MT | (edit) Wiki | |
| 90.5 | WPCS (K213DF) | FX | Kalispell, MT | (edit) Wiki | |
| 91.3 | KFLF | FM | Somers, MT | (edit) Wiki | |
| 91.5 | KPLG | FM | Plains, MT | (edit) Wiki | |
| 92.3 | KQRK | FM | Ronan, MT | (edit) Wiki | |
| 92.7 | KLKM (K224DV) | FX | Kalispell, MT | (edit) Wiki | |
| 93.3 | KGGL | FM | Missoula, MT | (edit) Wiki | |
| 94.1 | KQRK (K231AF) | FX | Ronan, MT | (edit) Wiki | |
| 94.3 | KQRK (K232AS) | FX | Kalispell, MT | (edit) Wiki | |
| 94.9 | KYSS-FM | FM | Missoula, MT | (edit) Wiki | |
| 95.9 | KHNK | FM | Columbia Falls, MT | (edit) Wiki | |
| 97.1 | KALS | FM | Kalispell, MT | (edit) Wiki | |
| 98.3 | KYSS-FM (K252BM) | FX | Seeley Lake, MT | (edit) Wiki | |
| 99.1 | KZJZ | FM | St. Regis, MT | (edit) Wiki | |
| 99.3 | KALS (K257BR) | FX | Polson, MT | (edit) Wiki | |
| 99.7 | KBBZ (K259AD) | FX | Kalispell, MT | (edit) Wiki | |
| 99.7 | KKMT | FM | Pablo, MT | (edit) Wiki | |
| 100.7 | KIBG | FM | Bigfork, MT | (edit) Wiki | |
| 101.1 | KJFT (K266BI) | FX | Polson, MT | (edit) Wiki | |
| 101.3 | KUFM (K267BJ) | FX | Ferndale, MT | (edit) Wiki | |
| 103.1 | KDBR (DK276DU) | FX | Whitefish, MT | (edit) Wiki | |
| 103.5 | KIBG (K278BI) | FX | Kalispell, MT | (edit) Wiki | |
| 103.9 | KZMN | FM | Kalispell, MT | (edit) Wiki | |
| 106.3 | KDBR | FM | Kalispell, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.