Coming Soon! De Borgia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK08GU | 8 | TX | Trout Creek, MT | (edit) Wiki | |
| DK10HA | 10 | TX | Trout Creek, MT | (edit) Wiki | |
| DK12HO | 12 | TX | Trout Creek, MT | (edit) Wiki | |
| K21CA-D | 21 | TX | Plians, MT | (edit) Wiki | |
| K36BW | 36 | TX | Thompson Falls, MT | (edit) Wiki | |
| K48LG-D (K07CH-D) | 7 | TX | Plains & Paradise, MT | (edit) Wiki | |
| KCFW-TV (K29ID-D) | 29 | TX | Weeksville, MT | (edit) Wiki | |
| KCFW-TV (K29ID-D) | 68 | TX | Weeksville, MT | (edit) Wiki | |
| KECI-TV (K03DT) | NBC | 3 | TX | Superior, MT | (edit) Wiki |
| KECI-TV (K05AH-D) | NBC | 5 | TX | Hot Springs, MT | (edit) Wiki |
| KECI-TV (K05DS) | NBC | 5 | TX | St. Regis, MT | (edit) Wiki |
| KECI-TV (K10HC) | NBC | 10 | TX | Mullan, ID | (edit) Wiki |
| KECI-TV (K11FQ-D) | NBC | 11 | TX | Thompson Falls, MT | (edit) Wiki |
| KECI-TV (K11JP-D) | NBC | 11 | TX | Plains-Paradise, MT | (edit) Wiki |
| KPAX-TV (K05GM-D) | CBS | 5 | TX | Plains-Paradise, MT | (edit) Wiki |
| KPAX-TV (K07FL-D) | CBS | 7 | TX | Thompson Falls, MT | (edit) Wiki |
| KPAX-TV (K10HM) | CBS | 10 | TX | St. Regis, MT | (edit) Wiki |
| KPAX-TV (K11FF) | CBS | 11 | TX | Superior, MT | (edit) Wiki |
| KPAX-TV (K11IL-D) | CBS | 11 | TX | Bitterroot Range, Et, MT | (edit) Wiki |
| KTMF (K45DQ-D) | ABC | 45 | TX | Hot Springs, MT | (edit) Wiki |
| KUFM (K48LG-D) | PBS | 48 | TX | Plains & Paradise, MT | (edit) Wiki |
| KUFM (K48LG-D) | PBS | 66 | TX | Plains & Paradise, MT | (edit) Wiki |
| KUID-TV (K23HT) | PBS | 69 | TX | St Maries, ID | (edit) Wiki |
| KUID-TV (K49JD) | PBS | 49 | TX | Kellogg, ID | (edit) Wiki |
| KUID-TV (K49JD) | PBS | 59 | TX | Kellogg, ID | (edit) Wiki |
| KXLY-TV (K09FQ-D) | ABC | 9 | TX | Thompson Falls, MT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.