Coming Soon! Boulder Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK07PQ | 7 | TX | Pony, MT | (edit) Wiki | |
| DK09IN | 9 | TX | Wise River, MT | (edit) Wiki | |
| DK10BO | 10 | TX | Trident, MT | (edit) Wiki | |
| DK44GE | 44 | TX | Helena, MT | (edit) Wiki | |
| DKBTZ | 24 | TV | Butte, MT | (edit) Wiki | |
| K07EJ-D | 7 | TX | Townsend, MT | (edit) Wiki | |
| K10HD | 10 | TX | Boulder, MT | (edit) Wiki | |
| K13KH-D | 13 | TX | Townsend, MT | (edit) Wiki | |
| K22HD | 22 | TX | Butte, MT | (edit) Wiki | |
| K27CD-D | 27 | TX | Boulder, MT | (edit) Wiki | |
| K34FI-D (K10HZ) | 10 | TX | Pony, MT | (edit) Wiki | |
| K34FI-D (K35DJ) | 35 | TX | Three Forks, MT | (edit) Wiki | |
| K34II | 34 | TX | Butte, MT | (edit) Wiki | |
| K36CX-D | 36 | TX | Boulder, MT | (edit) Wiki | |
| K40HL | 40 | TX | Whitehall, MT | (edit) Wiki | |
| K52CE | 52 | TX | Whitehall, MT | (edit) Wiki | |
| KHBB-LD | 21 | TX | Helena, MT | (edit) Wiki | |
| KMTF | CW | 10 | TV | Helena, MT | (edit) Wiki |
| KRTV (KXLH-LP) | CBS / CW | 25 | TX | Helena, MT | (edit) Wiki |
| KTBN-TV (K41CX) | TBN | 41 | TX | Helena, MT | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (KJJC-LP) | TBN | 34 | TX | Helena, MT | (edit) Wiki Home Schedule Jobs Contact |
| KTVH-DT | NBC | 12 | TV | Helena, MT | (edit) Wiki |
| KTVM-TV (K13KP-D) | NBC | 13 | TX | Boulder, MT | (edit) Wiki |
| KTVM-TV (KTVM-TV) | NBC | 6 | TV | Butte, MT | (edit) Wiki |
| KUSM-TV (K43DU-D) | PBS | 43 | TX | Butte, MT | (edit) Wiki |
| KUSM-TV (K49EH) | PBS | 49 | TX | Helena, MT | (edit) Wiki |
| KWYB | ABC | 18 | TV | Butte, MT | (edit) Wiki |
| KWYB | ABC | 19 | DT | Butte, MT | (edit) Wiki |
| KXLF-TV | CBS | 4 | TV | Butte, MT | (edit) Wiki |
| KXLF-TV (K08KT-D) | CBS | 8 | TX | Boulder, MT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.